New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 115,00 |
2 days | 180,00 |
3 days | 250,00 |
Week End (from Friday afternoon to Monday morning) | 230,00 |
4 days | 320,00 |
5 days | 385,00 |
6 days | 440,00 |
7 days | 505,00 |
14 days | 890,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Availability date:
HONDA AFRICA TWIN CRF1100
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 115,00 |
2 days | 180,00 |
3 days | 250,00 |
Week End (from Friday afternoon to Monday morning) | 230,00 |
4 days | 320,00 |
5 days | 385,00 |
6 days | 440,00 |
7 days | 505,00 |
14 days | 890,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2000 euro
Extra insurance available under request