New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 130,00 |
2 days | 195,00 |
3 days | 270,00 |
Week End (from Friday afternoon to Monday morning) | 255,00 |
4 days | 340,00 |
5 days | 410,00 |
6 days | 480,00 |
7 days | 550,00 |
14 days | 980,00 |
*Km charge 0,3 euro/km Side cases included |
Prices quoted in EURO |
Availability date:
BMW S1000R
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 130,00 |
2 days | 195,00 |
3 days | 270,00 |
Week End (from Friday afternoon to Monday morning) | 255,00 |
4 days | 340,00 |
5 days | 410,00 |
6 days | 480,00 |
7 days | 550,00 |
14 days | 980,00 |
*Km charge 0,3 euro/km Side cases included |
Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2500 euro
Extra insurance available under request