New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 160,00 |
2 days | 265,00 |
3 days | 340,00 |
Week End (from Friday afternoon to Monday morning) | 315,00 |
4 days | 430,00 |
5 days | 525,00 |
6 days | 620,00 |
7 days | 700,00 |
14 days | 1290,00 |
*Km charge 0,3 euro/km Side cases included | Prices quoted in EURO |
Availability date:
BMW S1000R
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 160,00 |
2 days | 265,00 |
3 days | 340,00 |
Week End (from Friday afternoon to Monday morning) | 315,00 |
4 days | 430,00 |
5 days | 525,00 |
6 days | 620,00 |
7 days | 700,00 |
14 days | 1290,00 |
*Km charge 0,3 euro/km Side cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 3000 euro
Extra insurance available under request