In our rental stations you can find your luxury car for a lovely travel
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 85,00 |
2 days | 145,00 |
3 days | 190,00 |
Week End (from Friday afternoon to Monday morning) | 175,00 |
4 days | 240,00 |
5 days | 300,00 |
6 days | 350,00 |
7 days | 400,00 |
14 days | 690,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 130,00 |
2 days | 200,00 |
3 days | 260,00 |
Week End (from Friday afternoon to Monday morning) | 245,00 |
4 days | 330,00 |
5 days | 400,00 |
6 days | 470,00 |
7 days | 530,00 |
14 days | 950,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 130,00 |
2 days | 200,00 |
3 days | 260,00 |
Week End (from Friday afternoon to Monday morning) | 245,00 |
4 days | 330,00 |
5 days | 400,00 |
6 days | 470,00 |
7 days | 530,00 |
14 days | 950,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 130,00 |
2 days | 200,00 |
3 days | 260,00 |
Week End (from Friday afternoon to Monday morning) | 245,00 |
4 days | 330,00 |
5 days | 400,00 |
6 days | 470,00 |
7 days | 530,00 |
14 days | 950,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 85,00 |
2 days | 145,00 |
3 days | 190,00 |
Week End (from Friday afternoon to Monday morning) | 175,00 |
4 days | 240,00 |
5 days | 300,00 |
6 days | 350,00 |
7 days | 400,00 |
14 days | 690,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 85,00 |
2 days | 145,00 |
3 days | 190,00 |
Week End (from Friday afternoon to Monday morning) | 175,00 |
4 days | 240,00 |
5 days | 300,00 |
6 days | 350,00 |
7 days | 400,00 |
14 days | 690,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD WEDDING |
CAR RENTAL RATES * |
1 day | 240,00 |
2 days | 420,00 |
3 days | 590,00 |
Week End (from Friday afternoon to Monday morning) | 520,00 |
4 days | 750,00 |
5 days | 880,00 |
6 days | 1010,00 |
7 days | 1150,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 360,00 |
2 days | 720,00 |
3 days | 1080,00 |
Week End (from Friday afternoon to Monday morning) | 950,00 |
4 days | 1440,00 |
5 days | 1790,00 |
6 days | 2140,00 |
7 days | 2500,00 |
14 days | 4850,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 500,00 |
2 days | 800,00 |
3 days | 1170,00 |
Week End (from Friday afternoon to Monday morning) | 1000,00 |
4 days | 1550,00 |
5 days | 1900,00 |
6 days | 2300,00 |
7 days | 2690,00 |
14 days | 5040,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 500,00 |
2 days | 800,00 |
3 days | 1170,00 |
Week End (from Friday afternoon to Monday morning) | 1000,00 |
4 days | 1550,00 |
5 days | 1900,00 |
6 days | 2300,00 |
7 days | 2690,00 |
14 days | 5040,00 |
Prices quoted in EURO |
CAR RENTAL PERIOD | CAR RENTAL RATES * |
1 day | 110,00 |
2 days | 220,00 |
3 days | 330,00 |
Week End (from Friday afternoon to Monday morning) | 310,00 |
4 days | 440,00 |
5 days | 550,00 |
6 days | 660,00 |
7 days | 760,00 |
14 days | 1500,00 |
Prices quoted in EURO |