New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 170,00 |
2 days | 275,00 |
3 days | 380,00 |
Week End (from Friday afternoon to Monday morning) | 345,00 |
4 days | 495,00 |
5 days | 585,00 |
6 days | 670,00 |
7 days | 770,00 |
14 days | 1450,00 |
Three cases included Km charge 0,30 euro/km | Prices quoted in EURO |
Availability date:
BMW K1600GT/GTL
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 170,00 |
2 days | 275,00 |
3 days | 380,00 |
Week End (from Friday afternoon to Monday morning) | 345,00 |
4 days | 495,00 |
5 days | 585,00 |
6 days | 670,00 |
7 days | 770,00 |
14 days | 1450,00 |
Three cases included Km charge 0,30 euro/km | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 3000 euro
Extra insurance available under request