New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 105,00 |
2 days | 175,00 |
3 days | 230,00 |
Week End (from Friday afternoon to Monday morning) | 205,00 |
4 days | 300,00 |
5 days | 365,00 |
6 days | 430,00 |
7 days | 495,00 |
14 days | 935,00 |
*Km charge 0,25 euro/km Side cases included | Prices quoted in EURO |
Availability date:
BMW F900R
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 105,00 |
2 days | 175,00 |
3 days | 230,00 |
Week End (from Friday afternoon to Monday morning) | 205,00 |
4 days | 300,00 |
5 days | 365,00 |
6 days | 430,00 |
7 days | 495,00 |
14 days | 935,00 |
*Km charge 0,25 euro/km Side cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 1500 euro
Extra insurance available under request