New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 170,00 |
2 days | 290,00 |
3 days | 395,00 |
Week End (from Friday afternoon to Monday morning) | 360,00 |
4 days | 515,00 |
5 days | 610,00 |
6 days | 695,00 |
7 days | 805,00 |
14 days | 1510,00 |
*Km charge 0,30 euro/km Three cases included | Prices quoted in EURO |
Availability date:
HARLEY DAVIDSON ULTRA LIMITED
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 170,00 |
2 days | 290,00 |
3 days | 395,00 |
Week End (from Friday afternoon to Monday morning) | 360,00 |
4 days | 515,00 |
5 days | 610,00 |
6 days | 695,00 |
7 days | 805,00 |
14 days | 1510,00 |
*Km charge 0,30 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 3000 euro
Extra insurance available under request