New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 115,00 |
2 days | 180,00 |
3 days | 255,00 |
Week End (from Friday afternoon to Monday morning) | 235,00 |
4 days | 325,00 |
5 days | 395,00 |
6 days | 470,00 |
7 days | 540,00 |
14 days | 935,00 |
*Km charge 0,25 euro/km Side cases incl. | Prices quoted in EURO |
Availability date:
DUCATI SUPERSPORT
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 115,00 |
2 days | 180,00 |
3 days | 255,00 |
Week End (from Friday afternoon to Monday morning) | 235,00 |
4 days | 325,00 |
5 days | 395,00 |
6 days | 470,00 |
7 days | 540,00 |
14 days | 935,00 |
*Km charge 0,25 euro/km Side cases incl. | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2000 euro
Extra insurance available under request