New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 105,00 |
2 days | 165,00 |
3 days | 235,00 |
Week End (from Friday afternoon to Monday morning) | 220,00 |
4 days | 300,00 |
5 days | 375,00 |
6 days | 440,00 |
7 days | 490,00 |
14 days | 890,00 |
*Km charge 0,22 euro/km Three cases included | Prices quoted in EURO |
Availability date:
BMW F800GS ADVENTURE
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 105,00 |
2 days | 165,00 |
3 days | 235,00 |
Week End (from Friday afternoon to Monday morning) | 220,00 |
4 days | 300,00 |
5 days | 375,00 |
6 days | 440,00 |
7 days | 490,00 |
14 days | 890,00 |
*Km charge 0,22 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 1500 euro
Extra insurance available under request