New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 80,00 |
2 days | 130,00 |
3 days | 175,00 |
Week End (from Friday afternoon to Monday morning) | 160,00 |
4 days | 225,00 |
5 days | 285,00 |
6 days | 335,00 |
7 days | 385,00 |
14 days | 670,00 |
*km charge 0,25 euro/km Rideable with car license. | Prices quoted in EURO |
Availability date:
QUADRO QOODER 400 (Car license)
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 80,00 |
2 days | 130,00 |
3 days | 175,00 |
Week End (from Friday afternoon to Monday morning) | 160,00 |
4 days | 225,00 |
5 days | 285,00 |
6 days | 335,00 |
7 days | 385,00 |
14 days | 670,00 |
*km charge 0,25 euro/km Rideable with car license. | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 1500 euro
Extra insurance available under request