New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 135,00 |
2 days | 220,00 |
3 days | 300,00 |
Week End (from Friday afternoon to Monday morning) | 275,00 |
4 days | 390,00 |
5 days | 460,00 |
6 days | 520,00 |
7 days | 600,00 |
14 days | 1100,00 |
*Km charge Three cases included | Prices quoted in EURO |
Availability date:
DUCATI MULTISTRADA 1260
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 135,00 |
2 days | 220,00 |
3 days | 300,00 |
Week End (from Friday afternoon to Monday morning) | 275,00 |
4 days | 390,00 |
5 days | 460,00 |
6 days | 520,00 |
7 days | 600,00 |
14 days | 1100,00 |
*Km charge Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2000 euro
Extra insurance available under request